← Back

Old Blue Box

Old Blue Box

Properties

Weight
20.0
Buy
10,000 Z

Effects

Effects

  • getrandgroupitem(IG_BlueBox),1;

Dropped by 46

Monster Lv Race Element Rate
Egnigem Cenia 79 Demi-Human Unknown 1 50.00%
White Lady 85 Demi-Human Unknown 1 50.00%
Detardeurus 90 Dragon Unknown 1 50.00%
Kiel D-01 90 Formless Unknown 1 50.00%
Vesper 97 Brute Unknown 1 50.00%
Lord Knight Seyren 99 Demi-Human Unknown 1 50.00%
Assassin Cross Eremes 99 Demi-Human Unknown 1 50.00%
Whitesmith Howard 99 Demi-Human Unknown 1 50.00%
High Priest Margaretha 99 Demi-Human Unknown 1 50.00%
Sniper Cecil 99 Demi-Human Unknown 1 50.00%
High Wizard Kathryne 99 Demi-Human Unknown 1 50.00%
Memory of Thanatos 99 Demon Unknown 1 50.00%
Valkyrie Randgris 99 Angel Unknown 1 50.00%
Ifrit 99 Formless Unknown 1 50.00%
Osiris 78 Undead Unknown 1 40.00%
Hatii 73 Brute Unknown 1 30.00%
Stormy Knight 77 Formless Unknown 1 30.00%
Maya 81 Insect Unknown 1 30.00%
Gemini-S58 72 Formless Unknown 1 10.00%
Water Crystal 1 Formless Unknown 1 1.00%
Crystal 1 Formless Unknown 1 1.00%
Nine Tail 51 Brute Unknown 1 1.00%
Wraith Dead 74 Undead Unknown 1 1.00%
Cecil Damon 82 Demi-Human Unknown 1 0.50%
Howard Alt-Eisen 83 Demi-Human Unknown 1 0.50%
Margaretha Sorin 90 Demi-Human Unknown 1 0.50%
Kathryne Keyron 92 Demi-Human Unknown 1 0.50%
Mimic 51 Formless Unknown 1 0.45%
Byorgue 86 Demi-Human Unknown 1 0.40%
Requiem 35 Demi-Human Unknown 1 0.35%
Nightmare 49 Demon Unknown 1 0.30%
Ancient Mimic 60 Formless Unknown 1 0.30%
Seyren Windsor 91 Demon Unknown 1 0.30%
Myst Case 38 Formless Unknown 1 0.20%
Ghostring 18 Demon Unknown 1 0.10%
Kraben 50 Formless Unknown 1 0.10%
Enchanted Peach Tree 53 Plant Unknown 1 0.05%
Uzhas 61 Demi-Human Unknown 1 0.03%
Megalodon 24 Undead Unknown 1 0.02%
Gremlin 53 Demon Unknown 1 0.02%
Beholder 56 Formless Unknown 1 0.02%
Beholder master 70 Formless Unknown 1 0.02%
White Lady 72 Demi-Human Unknown 1 0.02%
Noxious 35 Formless Unknown 1 0.01%
Venomous 42 Formless Unknown 1 0.01%
Assaulter 71 Demi-Human Unknown 1 0.01%