← Back

Oridecon Stone

Rough Oridecon

Properties

Weight
20.0
Buy
550 Z

Dropped by 52

Monster Lv Race Element Rate
Explosion 46 Brute Unknown 1 8.00%
Sleeper 67 Formless Unknown 1 3.00%
Maya Purple 81 Insect Unknown 1 3.00%
Strouf 48 Fish Unknown 1 2.30%
Merman 53 Demi-Human Unknown 1 2.03%
Minorous 52 Brute Unknown 1 1.96%
High Orc 52 Demi-Human Unknown 1 1.96%
Marc 36 Fish Unknown 1 1.90%
Deviace 47 Fish Unknown 1 1.61%
Skeleton General 73 Undead Unknown 1 1.60%
Deviruchi 46 Demon Unknown 1 1.54%
Baby Leopard 32 Brute Unknown 1 1.50%
Ancient Mummy 64 Undead Unknown 1 1.50%
Petite 44 Dragon Unknown 1 1.40%
Side Winder 43 Brute Unknown 1 1.34%
Hunter Fly 42 Insect Unknown 1 1.29%
Alligator 42 Brute Unknown 1 1.29%
Goblin Leader 64 Demi-Human Unknown 1 1.20%
Stem Worm 40 Plant Unknown 1 1.15%
Pest 40 Brute Unknown 1 1.15%
Strouf 48 Fish Unknown 1 1.15%
Ghoul 40 Undead Unknown 1 1.10%
Mummy 37 Undead Unknown 1 1.00%
Stone Shooter 42 Plant Unknown 1 1.00%
Nine Tail 51 Brute Unknown 1 1.00%
Marc 36 Fish Unknown 1 0.95%
Cruiser 35 Formless Unknown 1 0.87%
Kobold Archer 33 Demi-Human Unknown 1 0.79%
Archer Skeleton 31 Undead Unknown 1 0.70%
Zenorc 31 Demi-Human Unknown 1 0.70%
Myst 38 Formless Unknown 1 0.65%
Soldier Skeleton 29 Undead Unknown 1 0.60%
Desert Wolf 27 Brute Unknown 1 0.53%
Desert Wolf 27 Brute Unknown 1 0.53%
Anacondaq 23 Brute Unknown 1 0.50%
Bigfoot 25 Brute Unknown 1 0.43%
Pirate Skeleton 25 Undead Unknown 1 0.43%
Goblin 25 Demi-Human Unknown 1 0.43%
Christmas Goblin 25 Demi-Human Unknown 1 0.43%
Kublin 85 Demi-Human Unknown 1 0.43%
Orc Warrior 24 Demi-Human Unknown 1 0.40%
Drainliar 24 Brute Unknown 1 0.40%
Smoking Orc 24 Demi-Human Unknown 1 0.40%
Christmas Orc 24 Demi-Human Unknown 1 0.40%
Jaguar 71 Brute Unknown 1 0.40%
Swordfish 30 Fish Unknown 1 0.33%
Raggler 21 Brute Unknown 1 0.32%
Vitata 20 Insect Unknown 1 0.26%
Phen 26 Fish Unknown 1 0.25%
Yoyo 21 Brute Unknown 1 0.24%
Weak Soldier Skeleton 23 Undead Unknown 1 0.15%
Quve 40 Undead Unknown 1 0.10%